JGTourney4 ChessWorld 2009
----------------------1--2--3--4--5--6--7--8--9-10-11-12-13-14-15
1 Piratepaul --------** 01 10 11 11 10 11 01 11 11 01 11 11 10 11 -22.0/28
2 stampyshortlegs ---10 ** 11 01 01 11 01 10 10 1½ 11 11 11 10 11 -20.5/28
3 Sir Osis ----------01 00 ** 00 11 11 11 11 11 00 01 11 01 11 11 -19.0/28
4 DREWBEAR63---------00 10 11 ** 11 01 01 01 00 00 11 11 01 11 11 -17.0/28
5 GladtoMateYou------00 10 00 00 ** 01 01 01 11 01 11 11 11 11 11 -17.0/28
6 Luke Warm ---------01 00 00 10 10 ** 10 01 ½1 11 01 01 ½1 11 01 -15.0/28
7 Haroldlee123-------00 10 00 10 10 01 ** 11 11 00 0½ ½0 11 11 11 -15.0/28
8 eddie43------------10 01 00 10 10 10 00 ** 11 1½ 10 00 01 11 11 -14.5/28
9 TWODOGS------------00 01 00 11 00 ½0 00 00 ** ½1 11 11 01 11 11 -14.0/28
10 Black Puma--------00 0½ 11 11 10 00 11 0½ ½0 ** 01 00 01 01 11 -13.5/28
11 blackburne--------10 00 10 00 00 10 1½ 01 00 10 ** 11 11 01 11 -13.5/28
12 gwyn1-------------00 00 00 00 00 10 ½1 11 00 11 00 ** 01 00 11 -9.5/28
13 metalwarrior1969--00 00 10 10 00 ½0 00 10 10 10 00 10 ** 01 11 -9.5/28
14 Crusader Rabbit---01 01 00 00 00 00 00 00 00 10 10 11 10 ** 00 -7.0/28
15 calchess10--------00 00 00 00 00 10 00 00 00 00 00 00 00 11 ** -3.0/28
No comments:
Post a Comment