The Jerome Gambit

1.e4 e5 2.Nf3 Nc6 3.Bc4 Bc5 4.Bxf7+ ...and related lines
(risky/nonrisky lines, tactics & psychology for fast, exciting play)

Saturday, May 4, 2024

Jerome Gambit: The Center is Not Safe



Bill Wall demonstrates in the following game that the center of the board can be a dangerous place for the enemy King.


Wall, Bill - Basiq

internet, 2024

1.e4 e5 2.Nf3 Nc6 3.Bc4 Bc5 4.Bxf7+ 

4...Kxf7 5.Nxe5+ Nxe5 6.Qh5+ Ke6

7.f4 Nd3+ 

I like this move. Black does not wait until a piece is taken away, he offers one to stifle White's development.

Is he successful? The Database has 36 games with this move, with White scoring 72%. Yet, Stockfish 15.1 (32 ply) sees Black as about 3 pawns better.

Jerome Gambit. QED. 

8.cxd3 

8...d6 

Black protects his Bishop. He could also have withdrawn it with 8...Bb6.

Best would have been 8...d5, shielding the Bishop, hitting White's pawn center, and opening a line for his other Bishop. The move appears in 8 games in The Database; White scores 1 - 7. 

9.b4 Nf6 

Wisely avoiding 9...Bxb4, which could be met with 10.Qf5+ Ke7 11.Qg5+ Kd7 12.Qb5+ c6 13.Qxb4. 

10.f5+ Ke5


Is Black's King safe?

No.

11.Bb2+ Bd4 12.Bxd4+ Kxd4 13.Qf3 

13...d5 

This move allows checkmate.

Black's best chance was to make a mess of things with 13...Nd5 14.exd5 Re8+ 15.Kd1 Qg5 16.Nc3 Bxf5 17.Kc2, although White would then be evaluated by the computer as 6 pawns better. 

14.Qf2+ Ke5 15.Qg3+ Kd4 16.Na3 dxe4 17.Qf2+ Ke5 18. Nc4+ Kd5 19.Qc5 checkmate




Posted by Rick Kennedy at 12:00 AM No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest

Friday, May 3, 2024

Jerome Gambit: Familiar Ground



In the following game I was helped by treading on familiar ground - as the links in the various game references show.

I also gained a few "extra" moves to improve my position, as my opponent used a few "extra" moves to place his pieces. It all added up.


perrypawnpusher - hamadkargarfard7

Jerome Classic #1, Chess.com, 2024

1.e4 e5 2.Nf3 Nc6 3.Bc4 Bc5 4.Bxf7+ 

4...Kxf7 5.Nxe5+ Kf8 

The March 1875 issue of The Dubuque Chess Journal contained the game Jerome - Brownson, Iowa, 1875 (1/2 - 1/2, 29), in which this move first appeared.

6.Nxc6 dxc6 


Black captures with the d-pawn, to pressure the d4 square and prevent White from placing a pawn there.

7.O-O 

Instead, 7.Nc3 as in perrypawnpusher - Ykcir, blitz, FICS 2009 (1/2 - 1/2, 11) and 7.d3 as in perrypawnpusher - fortytwooz, blitz, FICS, 2010 (1-0, 29); perrypawnpusher - Jore, blitz, FICS, 2011 (0-1, 16); perrypawnpusher - Conspicuous, blitz, FICS, 2011 (1-0, 13); perrypawnpusher - Lark, blitz, FICS, 2011 (1-0, 12); and perrypawnpusher - pitrisko, blitz, FICS, 2011 (0-1, 30) were comparable alternatives.

7...Nf6 

Again, there were a number of other choices:

7...Qh4 as in perrypawnpusher - Al-der, Italian Game Classic, Chess.com, 2019 (1-0, 26); 

7...Ne7 as in perrypawnpusher - smarlny, blitz, FICS, 2011 (1-0, 25); 

7...Be6 as in perrypawnpusher - PasayDefence, Piano Piano tournament, Chess.com, 2020 (1/2 - 1/2, 57); perrypawnpusher - spince, blitz, FICS, 2013 (1-0, 29); and perrypawnpusher - CorH, blitz, FICS, 2009 (0-1, 74); 

7...Bd6 as in perrypawnpusher - Lark, blitz, FICS, 2009 (1-0, 18); 

7...h5 as in perrypawnpusher - jackedU711, Giuoco Piano Game, Chess.com, 2023 (1/2 - 1/2, 14); and 

7...Qf6 as in perrypawnpusher - DaniyarManat, Chess.com, 2021 (1-0, 19). 

8.d3 Bg4 9.Qe1 Qe7 

Instead, 9...Qe8 appeared in perrypawnpusher - MRBarupal, blitz, FICS, 2011 (1-0, 13). 

10.Kh1 Qe5 

The Queen will wander.

11.f3 Bh5 12.c3 Bd6 

Black eventually puts his Bishop on e7, so perhaps it should have gone there now. The expenditure of extra moves largely evens the game.

13.f4 Qb5 14.c4 Qb4 15.Nc3 Be7 


It took White's c-pawn two moves to get where it is now, and the f-pawn, likewise, arrived in two steps - a consequence of Black's play.

With two pawns for the sacrificed piece, but a strong broad pawn center and a safer King, White is better. 

16.a3 

It was time to get the center pawns going with 16.e5.

16...Qb6 

The Queen avoids the mischief that would have arrived after 16...Qxb2 (i.e. 17.Ra2 Qb3 18.Qa1 followed by Rb1) but at b6 it is out of action. Her Majesty would have been more helpful at d6.

17.e5 Nd7 18.f5 

The "Jerome pawns" bring serious trouble.

18...Ke8 

Hoping to step out of the line of fire, wishing to avoid something like what happens when central files open: 18...Qd4 19.f6 gxf6 20.exf6 Bxf6 21.Bh6+ Kf7 22.Ne4 Qxb2 23.Nxf6 Nxf6 24.Bg5  

19.f6 Nxf6 

Hoping to slow things by returning material.

20.exf6 gxf6 21.Rxf6 Kd7 

22.Nd5 

Cute, but so was 22.Qe6+ Kd8 23.Bg5.

22...Qc5 23.b4 Qd4 24.Qxe7+ Kc8 25.Qxc7 checkmate




Posted by Rick Kennedy at 12:00 AM No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest

Thursday, May 2, 2024

Jerome Gambit: Attack on the King

 


The Jerome Gambit delivers an attack on the King and a win under 20 moves.

perrypawnpusher - wolfwerner

Jerome Gambit Classic #1, Chess.com, 2024

1.e4 e5 2.Nf3 Nc6 3.Bc4 Bc5 4.Bxf7+ 

4...Kxf7 5.Nxe5+ Nxe5 6.Qh5+ g6 

7.Qxe5 d6 

Black opts for Blackburne's defense.

8.Qxh8 Qh4 9.d4 

This move was suggested by J.B. and E.M. Munoz's Brooklyn Chess Chronicle, August 15, 1885, referring to the game Amateur - Blackburne, London, 1884. Instead of castling on move 9

He should have attempted to free his pieces by P-Q4 before  castling

I admit that I have played - and mostly gotten away with - 9.0–0, instead, on occasion: perrypawnpusher - MiloBot, blitz, FICS, 2010 (1-0, 24); perrypawnpusher  -LtPoultry, blitz, FICS, 2010 (1-0, 12);  perrypawnpusher - MrScrumps, blitz, FICS 2011 (0-1, 11); perrypawnpusher - Carville, blitz, FICS, 2011 (1-0, 22); perrypawnpusher - lfcanales, blitz, FICS, 2014 (1-0, 15); and perrypawnpusher - torrefish, Chess.com, 2022 (1-0, 14). 

9...Qxe4+ 

The text is tempting, but probably not best.

It can be scary or White, but it can be dealt with.

I have also faced 9...Nf6 (the computer's choice) in perrypawnpusher - marvinni, Chess.com 2022 (1-0, 17); and 9...Bb4+ (the computer's next choice) in perrypawnpusher - bakker, blitz, FICS, 2007 (1-0, 33). 

10.Be3 Nf6 11.Nd2 Qxg2 12.0–0–0 

White is the exchange up, and his King is safer. 

12...Bb4 

This is an improvement over 12...b6, seen in perrypawnpusher - DocBrowne, Giuoco Piano tournament, Chess.com, 2021 (1-0, 19).

13.Bh6 

After the game was over, I consulted with Stockfish 15.1 and had to laugh. My move is not in the top 10 moves evaluated by the computer!

I chose it because I wanted to attack the King. I guess I got away with it.

13...Nh5 

This move guards the f6 and g7 squares, but that is not enough.

14.Qf8+ Ke6 

On the road to checkmate.

15.Rhe1+ Kd7 

Stepping into it. The King could survive a bit longer with 15...Kd5, but still be mated.

16.Qe8 checkmate





Posted by Rick Kennedy at 12:00 AM No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest

Wednesday, May 1, 2024

Jerome Gambit: A Winning Attack, But...



The following game shows a winning attack on the enemy King. I kind of wish that it was with the Jerome Gambit, instead of against it...

hamedkargarfard7 - perrypawnpusher

Jerome Classic #1, Chess.com, 2024

1.e4 e5 2.Nf3 Nc6 3.Bc4 Bc5 4.Bxf7+ 

4...Kxf7 5.Nxe5+ Nxe5 6.d4 

This is only the second time that I have faced 6.d4.

I have only played it once myself.

According to The Database, 6.Qh5+ is played about 5 times as often as 6.d4.

6...Qh4 7.dxc5 

Riskier than 7.O-O first, e.g. 7...Ng4 (7....Qxe4 8.dxc5 Nf6 9.Nc3 Qc6 10.Bg5 b5 11.Bxf6 Bb7 12.Qh5+ Kxf6 13.f3 Qxc5+ 14.Kh1 g6 15.Qh3 Bc6 16.Rae1 Rae8 17.Ne4+ Bxe4 18.Rxe4 Re7? 19.Rfe1? Rhe8 20.Qg3 Qxc2 21.f4 Nc6 22.Qh4+ g5 23.Qxg5+ Kf7 24.Qf5+ Kg8 25.Qg5+ Kh8 26.Qf6+ Kg8 27.Qg5+ Kf8 28.Qf6+ Kg8 29.Qg5+ perrypawnpusher - 4xel, Chess.com, 2017 draw) 8.h3 Bb6 9.Qf3+ N4f6 10.e5 Bxd4 11.exf6 Nxf6 12.c3 Bb6 13.Nd2 Rf8 14.Ne4 Qxe4 15.Qd1 d5 16.Re1 Qf5 17.Be3 Bxe3 18.Rxe3 Bd7 19.Rf3 Qe5 20.Qd2 Rae8 21.Re3 Qd6 22.Rxe8 Rxe8 23.b3 Qe5 24.Rf1 Bc6 25.Kh1 Qe2 26.Qc1 d4 27.cxd4 Qe4 28.d5 Qxd5 29.f3 Kg8 30.Rd1 Qe6 31.Qf4 Nd5 32.Qd4 Ne3 33.Rc1 Bxf3 34.Kg1 Nxg2 35.Rxc7 Qe3+ 36.Qxe3 Nxe3 37.Kf2 Bc6 38.b4 Nd5 White resigned, Sir Osis of the Liver - perrypawnpusher, Jerome Gambit3 thematic tournament, ChessWorld.net 2008. 

7...Qxe4+ 8.Kf1 Nf6 9.Nc3 Qc4+ 10. Kg1 

10...b6 11.cxb6 axb6 12.a3 

Moving the pawn out of the double attack, but there is no time for this.

12...Bb7 13.Qe1 

Hastening the end.

13...Qg4 14.f3 Nxf3+ 15.Kf2 Nxe1 16.Kxe1 Rhe8+ 17.Kd2 Qd4 checkmate






Posted by Rick Kennedy at 12:00 AM No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest

Tuesday, April 30, 2024

Jerome Gambit: Nostalgia

My first game to finish in the Jerome Gambit Classic #1 tournament evoked a little nostalgia, as it followed along the path of a loss by Alonzo Wheeler Jerome - but three wins by me.

It helped me recall an earlier post, "Jerome Gambit: What About the Rook?"

 

mconto - perrypawnpusher

Jerome Gambit Classic #1, Chess.com, 2024

1.e4 e5 2.Nf3 Nc6 3.Bc4 Bc5 4.Bxf7+ 

4...Kxf7 5.Nxe5+ Nxe5 6.Qh5+ g6


 
7.Qxe5

Black now has two main ways of offering the Rook at h8.

He can play 7...d6, Blackburne's defense, which leads to complicated play.

Many players are familiar with the game Amateur - Blackburne, London, 1884, where the Jerome Gambit was utterly destroyed.

Not many realize that further analysis (by Geoff Chandler and Todor Dimitrov, for example, see "Tidying Up - Or Messing Up?"; also see Updating the Blackburne Defense) has shown that White can draw after taking the Rook.

Less well known is 7...Qe7, Whistler's defense, played against Alonzo Wheeler Jerome in the games of a correspondence match with Lt. G. N. Whistler, secretary of the Lexington, Kentucky Chess Club, in 1876.

7...Qe7 

Now, accepting the offer of the Rook in Whistler's defense is very dangerous for White.

As I wrote in the post "Jerome Gambit: Mastering the Chaos"

This is Whistler's defense, strong in practice and offering White an opportunity to go terribly wrong. 
That said, there are many Jerome Gambit games where the player enters the "wrong" line and emerges victorious.
It is a matter of mastering the chaos... 
According to Komodo 14.1, this Rook capture [8.Qxh8] is winning against every move except the one Black chooses, which leaves White, himself, ironically, down the equivalent of a Rook.

8.Qxh8 

8...Qxe4+ 

The theme of the Blackburne defense is to trap (and maybe win) White's Queen.

The theme of the Whistler's Defense is to trap White's King.

9.Kd1 

This is slightly better than 9.Kf1, according to Stockfish 15.1, but both lead to positions evaluated as a Rook worse for White.

9...Qxg2 

Instead, 9...Qg4+ 10.f3 Qxg2 11.Qxh7+ Kf8 12.Re1 d5 13.Qh4 Qxf3+ 14. Re2 Bg4 15.Nc3 Bf2 White resigned, Jerome - Whistler, correspondence, 1876.

10.Qxh7+ Kf8 11.Re1 


A quick glance might suggest that White's Queen and Rook will cause Black trouble - but I knew better, as I had been in this position 3 times before: blackburne - perrypawnpusher, Jerome Gambit 3 thematic, ChessWorld.net 2008 (0-1, 17); F0nix - perrypawnpusher, Chess.com, 2021 (0-1, 13); and REustace - perrypawnpusher, lichess.org, 2022 (0-1, 20).

11...d5 12.d4 Bg4+ 13.Kd2 Qxf2+ 14.Kd3 Qxd4 checkmate



Posted by Rick Kennedy at 7:36 AM No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest

Monday, April 29, 2024

Jerome Gambit: Classic #1 Round 3



Round 3 of the Jerome Classic #1 at Chess.com has started, and I am matched - playing, and defending against, the Jerome Gambit - against cool64chess (second place in his group in Round 2),  hamedkargarfard7 (second place in his group in Round 2), mconto (top scorer in his group in Round 2),  sinipete (third place in his group on Round 2), Seishiro_Chess (second place in his group in Round 2), and wolfwerner (third place in his group in Round 2).

Again, I wish my opponents good chess.

Posted by Rick Kennedy at 12:00 AM No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest

Sunday, April 28, 2024

Jerome Gambit: In Context



Like I said in the two previous posts, I was considering writing something on the topic of piece sacrifices on f7 - a big part of the Jerome Gambit (1.e4 e5 2.Nf3 Nc6 3.Bc4 Bc5 4.Bxf7+) - when I came across yet another interesting, related, exchange, this care of the United States Chess Federation.


What are your thoughts of the kings side bishop during the opening for both white and black. In other words black sacrifices his kings side bishop and white sacrifices his kings side bishop after:

1. e4 e5

2. … …


My thoughts are that its a very, very poor choice for either side.

There are some good books to consider:


Point One - The Evolution of Chess Theory

Modern Ideas In Chess - Reti

Development of Chess Style - Euwe


Point Two - Basic Chess Theory

Chess Fundamentals - Capablanca

Winning Chess Strategy - Seirawan


There are a number of other books that can also be recommended in this area -

The reason I’m suggesting these is this:

In the first two books mentioned, under point one, the authors suggest the idea that the development of an individual chess player’s ability tends to mirror the development of overall chess development of overall chess theory.

If one follows the development of chess, from the implementation of the current rule set around the middle 1500’s - the players then were highly tactical, playing gambits and wild attacking ideas straight out of the opening. The best players of the day soon learned, by the time of Giulio Cesare Polerio (ca. 1550 - ca. 1610) and Gioachino Greco (c. 1600 – c. 1634) that Gambits as wild as what you have been suggesting do not work for purely tactical reasons.

However, chess strategy was very poor until François-André Danican Philidor (September 7, 1726 – August 31, 1795) came on the scene. Philidor at his peak was probably 200-300 rating points better than his contemporaries.

Chess is comprised of 4 elements - Space and Time are dynamic elements, Material and Pawn Structure are static elements. Players prior to Philidor had gained some rudimentary knowledge of Space, Time and Material. They really had no idea of the 4th dimension - pawn structure. It was Philidor who said “My main purpose is to make myself commendable by a novelty of which no one was aware or perhaps was capable [of discovering]; this is to play the pawns well; they are the soul of chess: it is they which uniquely determine the attack and the defence, and on their good or bad arrangement depends entirely the winning or losing of the game.”

The middle part of the phrase, that “Pawns…are the soul of chess” is the most famous quote - because of its artistry of statement. But it is the final bolded phrase that shows that Philidor had come to grasp the fundamental concept of Pawn Structure, and that he recognized that he had just discovered the “4th dimension” of chess.

By this point, Philidor had clearly moved chess theory beyond the point of attacks such as those that you have been suggesting.

The books I noted above (and many others) summarize the general goals of chess as developed by these players, and then Morphy, Steinitz and others after (Lasker, Tarrasch, Capablana, etc.). Basically, the ideas that you have suggested on a few occasions now are ones that chess players have rejected as workable since the 1700’s if not earlier. This suggests that while you are creative and highly enthusiastic, that there hasn’t been an opportunity for you to learn these fundamentals.

I realize that this may not be what you want to hear, but I believe in providing my students (or other players looking for advice) with direct and honest feedback. My suggestion to you is to hold onto your creativity and enthusiasm, but get a better handle on basic chess theory.

For example, you suggest here 1.e4 e5 2.Bc4 with the idea of 3.Bxf7+. Let’s assume: 1.e4 e5 2.Bc4 Nf6 3.Bxf7+ Kxf7.

Let’s put that in context. We know from theory that an advantage of 1.6-ish pawns wins with best play. (An advantage of .75 to 1.6-ish pawns creates good chances to win, an advantage of .3-ish to .75-ish pawns creates an advantage, less than that is essentially equal.) So, you are suggesting that we sacrifice a Bishop, which is worth approximately 3.2, for a Pawn, which is worth 1. So White is already behind 2.2 in Material. Has White gained enough compensation in Space and time to offset this? The answer is no.

We can see that Black can refute White’s attack easily by just continuing with general principles of development: 1.e4 e5 2.Bc4 Nf6 3.Bxf7+ Kxf7 4.Nf3 Nc6 (Developing and defending e5) 5.Ng5+ Kg8 6.d3 (to defend e4 and allow development) …h6 (Kicking the Knight and allowing an eventual Kh7 to develop the Rook) 7.Nf3 d5! (Again, Space and development [Time]) 8.exd5 Qxd5 9.Nc3 Bb4 10.O-O Bxc3 11.bxc3 Bg4. At this point Black has a big lead in development (an advantage in Time) has more Space, has more Material and is no worse in Pawn Structure. As soon as Black plays Kh7 he will be winning by MORE than the full Bishop White has sacrificed.

I hope from this you can see how a good understanding of basic chess theory would help a player to better see this, because as you can see, using principles all developed by 1900 it is possible to easily discern that the idea you wished to test is very bad for White indeed.

I hope that you find this analysis helpful, it is in that spirit in which it is offered.

Posted by Rick Kennedy at 12:00 AM No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Newer Posts Older Posts Home
Subscribe to: Posts (Atom)

Search This Blog

About Me

My photo
Rick Kennedy
I've been researching Alonzo Wheeler Jerome's gambit since 2001. I am always interested in receiving games and analysis: as old as 1874, when the opening first was published, or as recent as today -- casual or serious, blitz or classical time settings, human or computer (or both). Readers can reach me at richardfkennedy@hotmail.com. perrypawnpusher is the name I play under at different chess sites. My book reviews and fiction were at Chessville.com - while it lived. I have written for Chess Life, School Mates, and Chess Life for Kids. Dedicated researchers may connect my name to that of Riley Sheffield - we co-wrote The Marshall Gambit in the French and Sicilian Defenses , published by Dale Brandreth's Caissa in 1988.
View my complete profile

Links

  • Bruno's Chess (nonrisky bombs)
  • Playing Chess Openings
  • Tim Krabbé's Chess Curiosities
  • Tom's BDG Pages
  • Wikipedia (Jerome Gambit)

Blog Archive

  • ►  2025 (132)
    • ►  05/18 - 05/25 (5)
    • ►  05/11 - 05/18 (7)
    • ►  05/04 - 05/11 (7)
    • ►  04/27 - 05/04 (7)
    • ►  04/20 - 04/27 (7)
    • ►  04/13 - 04/20 (7)
    • ►  04/06 - 04/13 (7)
    • ►  03/30 - 04/06 (7)
    • ►  03/23 - 03/30 (7)
    • ►  03/16 - 03/23 (7)
    • ►  03/09 - 03/16 (7)
    • ►  03/02 - 03/09 (7)
    • ►  02/23 - 03/02 (7)
    • ►  02/16 - 02/23 (7)
    • ►  02/09 - 02/16 (7)
    • ►  02/02 - 02/09 (7)
    • ►  01/26 - 02/02 (7)
    • ►  01/19 - 01/26 (6)
    • ►  01/12 - 01/19 (4)
    • ►  01/05 - 01/12 (5)
  • ▼  2024 (354)
    • ►  12/29 - 01/05 (7)
    • ►  12/22 - 12/29 (5)
    • ►  12/15 - 12/22 (3)
    • ►  12/08 - 12/15 (7)
    • ►  12/01 - 12/08 (7)
    • ►  11/24 - 12/01 (7)
    • ►  11/17 - 11/24 (7)
    • ►  11/10 - 11/17 (7)
    • ►  11/03 - 11/10 (7)
    • ►  10/27 - 11/03 (7)
    • ►  10/20 - 10/27 (7)
    • ►  10/13 - 10/20 (7)
    • ►  10/06 - 10/13 (7)
    • ►  09/29 - 10/06 (7)
    • ►  09/22 - 09/29 (7)
    • ►  09/15 - 09/22 (7)
    • ►  09/08 - 09/15 (7)
    • ►  09/01 - 09/08 (7)
    • ►  08/25 - 09/01 (6)
    • ►  08/18 - 08/25 (7)
    • ►  08/11 - 08/18 (7)
    • ►  08/04 - 08/11 (7)
    • ►  07/28 - 08/04 (7)
    • ►  07/21 - 07/28 (7)
    • ►  07/14 - 07/21 (7)
    • ►  07/07 - 07/14 (7)
    • ►  06/30 - 07/07 (7)
    • ►  06/23 - 06/30 (7)
    • ►  06/16 - 06/23 (7)
    • ►  06/09 - 06/16 (7)
    • ►  06/02 - 06/09 (3)
    • ►  05/26 - 06/02 (7)
    • ►  05/19 - 05/26 (7)
    • ►  05/12 - 05/19 (7)
    • ►  05/05 - 05/12 (7)
    • ▼  04/28 - 05/05 (7)
      • Jerome Gambit: The Center is Not Safe
      • Jerome Gambit: Familiar Ground
      • Jerome Gambit: Attack on the King
      • Jerome Gambit: A Winning Attack, But...
      • Jerome Gambit: Nostalgia
      • Jerome Gambit: Classic #1 Round 3
      • Jerome Gambit: In Context
    • ►  04/21 - 04/28 (7)
    • ►  04/14 - 04/21 (7)
    • ►  04/07 - 04/14 (7)
    • ►  03/31 - 04/07 (8)
    • ►  03/24 - 03/31 (7)
    • ►  03/17 - 03/24 (7)
    • ►  03/10 - 03/17 (7)
    • ►  03/03 - 03/10 (7)
    • ►  02/25 - 03/03 (7)
    • ►  02/18 - 02/25 (7)
    • ►  02/11 - 02/18 (7)
    • ►  02/04 - 02/11 (7)
    • ►  01/28 - 02/04 (7)
    • ►  01/21 - 01/28 (7)
    • ►  01/14 - 01/21 (7)
    • ►  01/07 - 01/14 (7)
  • ►  2023 (371)
    • ►  12/31 - 01/07 (7)
    • ►  12/24 - 12/31 (7)
    • ►  12/17 - 12/24 (7)
    • ►  12/10 - 12/17 (7)
    • ►  12/03 - 12/10 (7)
    • ►  11/26 - 12/03 (7)
    • ►  11/19 - 11/26 (7)
    • ►  11/12 - 11/19 (7)
    • ►  11/05 - 11/12 (7)
    • ►  10/29 - 11/05 (7)
    • ►  10/22 - 10/29 (7)
    • ►  10/15 - 10/22 (7)
    • ►  10/08 - 10/15 (7)
    • ►  10/01 - 10/08 (7)
    • ►  09/24 - 10/01 (7)
    • ►  09/17 - 09/24 (7)
    • ►  09/10 - 09/17 (7)
    • ►  09/03 - 09/10 (7)
    • ►  08/27 - 09/03 (7)
    • ►  08/20 - 08/27 (7)
    • ►  08/13 - 08/20 (7)
    • ►  08/06 - 08/13 (7)
    • ►  07/30 - 08/06 (7)
    • ►  07/23 - 07/30 (7)
    • ►  07/16 - 07/23 (7)
    • ►  07/09 - 07/16 (7)
    • ►  07/02 - 07/09 (7)
    • ►  06/25 - 07/02 (7)
    • ►  06/18 - 06/25 (7)
    • ►  06/11 - 06/18 (7)
    • ►  06/04 - 06/11 (7)
    • ►  05/28 - 06/04 (7)
    • ►  05/21 - 05/28 (7)
    • ►  05/14 - 05/21 (7)
    • ►  05/07 - 05/14 (7)
    • ►  04/30 - 05/07 (7)
    • ►  04/23 - 04/30 (7)
    • ►  04/16 - 04/23 (7)
    • ►  04/09 - 04/16 (7)
    • ►  04/02 - 04/09 (7)
    • ►  03/26 - 04/02 (7)
    • ►  03/19 - 03/26 (7)
    • ►  03/12 - 03/19 (7)
    • ►  03/05 - 03/12 (7)
    • ►  02/26 - 03/05 (7)
    • ►  02/19 - 02/26 (7)
    • ►  02/12 - 02/19 (7)
    • ►  02/05 - 02/12 (7)
    • ►  01/29 - 02/05 (7)
    • ►  01/22 - 01/29 (7)
    • ►  01/15 - 01/22 (7)
    • ►  01/08 - 01/15 (7)
    • ►  01/01 - 01/08 (7)
  • ►  2022 (353)
    • ►  12/25 - 01/01 (7)
    • ►  12/18 - 12/25 (7)
    • ►  12/11 - 12/18 (7)
    • ►  12/04 - 12/11 (6)
    • ►  11/27 - 12/04 (7)
    • ►  11/20 - 11/27 (7)
    • ►  11/13 - 11/20 (7)
    • ►  11/06 - 11/13 (7)
    • ►  10/30 - 11/06 (7)
    • ►  10/23 - 10/30 (7)
    • ►  10/16 - 10/23 (7)
    • ►  10/09 - 10/16 (7)
    • ►  10/02 - 10/09 (7)
    • ►  09/25 - 10/02 (7)
    • ►  09/18 - 09/25 (3)
    • ►  09/11 - 09/18 (3)
    • ►  09/04 - 09/11 (7)
    • ►  08/28 - 09/04 (7)
    • ►  08/21 - 08/28 (7)
    • ►  08/14 - 08/21 (7)
    • ►  08/07 - 08/14 (7)
    • ►  07/31 - 08/07 (7)
    • ►  07/24 - 07/31 (7)
    • ►  07/17 - 07/24 (7)
    • ►  07/10 - 07/17 (7)
    • ►  07/03 - 07/10 (7)
    • ►  06/26 - 07/03 (7)
    • ►  06/19 - 06/26 (6)
    • ►  06/12 - 06/19 (6)
    • ►  06/05 - 06/12 (7)
    • ►  05/29 - 06/05 (7)
    • ►  05/22 - 05/29 (7)
    • ►  05/15 - 05/22 (7)
    • ►  05/08 - 05/15 (7)
    • ►  05/01 - 05/08 (7)
    • ►  04/24 - 05/01 (7)
    • ►  04/17 - 04/24 (7)
    • ►  04/10 - 04/17 (7)
    • ►  04/03 - 04/10 (7)
    • ►  03/27 - 04/03 (7)
    • ►  03/20 - 03/27 (7)
    • ►  03/13 - 03/20 (7)
    • ►  03/06 - 03/13 (7)
    • ►  02/27 - 03/06 (7)
    • ►  02/20 - 02/27 (7)
    • ►  02/13 - 02/20 (7)
    • ►  02/06 - 02/13 (7)
    • ►  01/30 - 02/06 (7)
    • ►  01/23 - 01/30 (7)
    • ►  01/16 - 01/23 (7)
    • ►  01/09 - 01/16 (7)
    • ►  01/02 - 01/09 (7)
  • ►  2021 (364)
    • ►  12/26 - 01/02 (7)
    • ►  12/19 - 12/26 (7)
    • ►  12/12 - 12/19 (7)
    • ►  12/05 - 12/12 (7)
    • ►  11/28 - 12/05 (7)
    • ►  11/21 - 11/28 (7)
    • ►  11/14 - 11/21 (7)
    • ►  11/07 - 11/14 (7)
    • ►  10/31 - 11/07 (7)
    • ►  10/24 - 10/31 (7)
    • ►  10/17 - 10/24 (7)
    • ►  10/10 - 10/17 (7)
    • ►  10/03 - 10/10 (7)
    • ►  09/26 - 10/03 (7)
    • ►  09/19 - 09/26 (7)
    • ►  09/12 - 09/19 (7)
    • ►  09/05 - 09/12 (7)
    • ►  08/29 - 09/05 (7)
    • ►  08/22 - 08/29 (7)
    • ►  08/15 - 08/22 (7)
    • ►  08/08 - 08/15 (7)
    • ►  08/01 - 08/08 (7)
    • ►  07/25 - 08/01 (7)
    • ►  07/18 - 07/25 (7)
    • ►  07/11 - 07/18 (7)
    • ►  07/04 - 07/11 (7)
    • ►  06/27 - 07/04 (7)
    • ►  06/20 - 06/27 (7)
    • ►  06/13 - 06/20 (7)
    • ►  06/06 - 06/13 (7)
    • ►  05/30 - 06/06 (7)
